P/N | LED Color | CT (K) WL (nm) |
CRI | SDCM | Beam Angle (° ) |
Luminous Flux (lm/m) |
Luminous Efficacy (lm/W) |
Working voltage (V DC) |
Working current (mA) |
power (W/m) |
||
1m[39.37in] | 5m[196.85in] | 1m[39.37in] | 5m[196.85in] | |||||||||
RN0860TA-B | Natural white | 6000 | ≥75 | -- | 115 | 530 | 96.3 | 12 | 458 | 1500 | 5.5 | 18 |
Red | 620-625 | -- | -- | 115 | 65 | 11.8 | 12 | 458 | 1750 | 5.5 | 21 | |
Green | 525-530 | -- | -- | 115 | 267 | 48.5 | 12 | 458 | 1500 | 5.5 | 18 | |
Blue | 465-470 | -- | -- | 115 | 74 | 13.5 | 12 | 458 | 1500 | 5.5 | 18 | |
Yellow | 585-590 | -- | -- | 115 | 39 | 7.1 | 12 | 458 | 1750 | 5.5 | 21 |
P/N | IP Grade | OperatingTemp | Storage Temp | Standard length | Max. cascading length | LED Qty (pcs) |
Weight | |||||
(℃) | (℉) | (℃) | (℉) | (m) | (inch) | (m) | (inch) | (g/m) | (lb/m) | |||
RN0860TA-B | IP20 | -25~+60 | -13~+140 | -25~+70 | -13~+158 | 5 | 196.85 | 5 | 196.85 | 60 | / | / |
Copyright © 2020 Rishang Optoelectronics Co., Ltd.